Viskosität cps in mm2 s
Mass must be multiplied with gravity g to be a force (weight).
Example - Convert from 10 psi to Pa
From the table above - to convert from psi, multiply psi with 6894.76:
10 (psi) = 6894.76 10 (Pa) = 68947.6 Pa = 68.95 kPa
Some other Pressure Units
1 Pa (N/m2) = 0.0000102 Atmosphere (metric)
1 Pa (N/m2) = 0.0000099 Atmosphere (standard)
1 Pa (N/m2) = 0.00001 Bar
1 Pa (N/m2) = 10 Barad
1 Pa (N/m2) = 10 Barye
1 Pa (N/m2) = 0.0007501 Centimeter of mercury (0 C)
1 Pa (N/m2) = 0.0101974 Centimeter of water (4 C)
1 Pa (N/m2) = 10 Dyne/square centimeter
1 Pa (N/m2) = 0.0003346 Foot of water (4 C)
1 Pa (N/m2) = 10-9 Gigapascal
1 Pa (N/m2) = 0.01 Hectopascal
1 Pa (N/m2) = 0.0002953 Inch of mercury (0 C)
1 Pa (N/m2) = 0.0002961 Inch of mercury (15.56 C)
1 Pa (N/m2) = 0.0040186 Inch of water (15.56 C)
1 Pa (N/m2) = 0.0040147 Inch of water (4 C)
1 Pa (N/m2) = 0.0000102 Kilogram force/centimetre2
1 Pa (N/m2) = 0.0010197 Kilogram force/decimetre2
1 Pa (N/m2) = 0.101972 Kilogram force/meter2
1 Pa (N/m2) = 10-7 Kilogram force/millimeter2
1 Pa (N/m2) = 10-3 Kilopascal
1 Pa (N/m2) = 10-7 Kilopound force/square inch
1 Pa (N/m2) = 10-6 Megapascal
1 Pa (N/m2) = 0.000102 Meter of water (4 C)
1 Pa (N/m2) = 10 Microbar (barye, barrie)
1 Pa (N/m2) = 7.50062 Micron of mercury (millitorr)
1 Pa (N/m2) = 0.01 Millibar
1 Pa (N/m2) = 0.0075006 Millimeter of mercury (0 C)
1 Pa (N/m2) = 0.10207 Millimeter of water (15.56 C)
1 Pa (N/m2) = 0.10197 Millimeter of water (4 C)
1 Pa (N/m2) =7.5006 Millitorr
1 Pa (N/m2) = 1 Newton/square meter
1 Pa (N/m2) = 32.1507 Ounce force (avdp)/square inch
1 Pa (N/m2) = 0.0208854 Pound force/square foot
1 Pa (N/m2) = 0.000145 Pound force/square inch
1 Pa (N/m2) = 0.671969 Poundal/square foot
1 Pa (N/m2) = 0.0046665 Poundal/square inch
1 Pa (N/m2) = 0.0000099 Standard atmosphere
1 Pa (N/m2) = 0.0000093 Ton (long)/foot2
1 Pa (N/m2) = 10-7 Ton (long)/inch2
1 Pa (N/m2) = 0.0000104 Ton (short)/foot2
1 Pa (N/m2) = 0.64×10-7 Ton/inch2
1 Pa (N/m2) = 0.0075006 Torr
psi to bar Nomogram
Download and print psi to bar Converter!
psi to kPa Nomogram
Download and print psi to kPa Converter!
Download kPa to bar, psi, mmH2O and inH2O chart